(Click for map) | Team Rep(s) (Click for email) | Rep Phone | Course Info | Club Contact (Click for email) |
|---|---|---|---|---|
| Deercreek | Jamie Montgomery | 904-322-2012 | Tees: White Yardage: 5504 CR: 67.3 SR: 122 Par: 71 | David Hochbrueckner Head PGA Professional |
| Eagle Landing | Randy Renninger Dave Painter | 301 395-7290 904-654-4030 | Tees: Blended Yardage: 5401 CR: 65.6 SR: 112 Par: 72 | Ernie Cruz PGA Head Professional |
| Hidden Hills | Gary Gonthier John Hasty | 904-382-9606 904-759-1414 | Tees: Green Yardage: 5646 CR: 67.8 SR: 119 Par: 72 | Wayne Ulmer Head PGA Professional |
| Jacksonville G&CC | Skip Lunsford Dennis Fallen | 904-655-5367 847-612-0970 | Tees: Jade Yardage: 5596 CR: 67.9 SR: 118 Par: 72 Tees: Silver/Jade Yardage: 5843 CR: 68.8 SR: 124 Par: 72 | Roman O'Rourke PGA Professional - Director of Golf |
| Long Point (The Amelia Island Club) | Bob Dewey | 309-657-2406 | Tees: Black Yardage: 5850 CR: 69.2 SR: 129 Par: 72 | Sean Rice PGA Professional - Director of Golf |
| Marsh Creek | Tom Burkhard Tim Nichols | 860-840-1047 443-425-5397 | Tees: White/Green Yardage: 5361 CR: 67.5 SR: 111 Par: 72 | Bryce DiPatri PGA Professional - Director of Golf |
| Marsh Landing | Michael Sletten Peter Karpen | 817-705-5557 413-429-1995 | Tees: Marsh (Green) Yardage: 5560 CR: 67.1 SR: 117 Par: 72 | Mike Duckworth Head Golf Professional, PGA |
| Osprey Cove | Jon Peterson | 413-531-2681 | Tees: Gray Yardage: 5792 CR: 68.5 SR: 125 Par: 72 | Thomas Hodges PGA Professional |
| Palencia | Steve Pease | 209-985-1056 | Tees: White Yardage: 5561 CR: 68.6 SR: 119 Par: 72 | Matt Carroll Head PGA Professional |
| Queen's Harbour | Dennis Corrigan | 904-806-2670 | Tees: White Yardage: 5804 CR: 68.3 SR: 117 | Ken McAllister Head PGA Professional PGA Professional |
| San Jose | Alan Harmon | 904-403-6463 | Tees: White Yardage: 5369 CR: 66.8 SR:117 Par 72 | Todd Bork Director of Golf |
| Sawgrass | John Caden | 305-586-7779 | Tees: E-W Crs - Green Yardage: 5685 CR: 68.5 SR: 126 | Nate Marozzi Head Golf Professional |
| World Golf Village Slammer & Squire King & Bear | Bob McBride | 904-770-2879 828-429-7886 | Tees: White Yardage: 5711 CR: 66.7 SR: 116 Tees: White/Green Yardage: 5501 CR: 66.1 SR: 117 | Matt Hipps, PGA, Head Golf Professional |
